INVESTORS – FINANCIAL RESULTS
Group Final Results | pdf | 7.5 mb |
Final Results Presentation | pdf | 3.1 mb |
Interim Results | pdf | 2.1 mb |
Interim Results Presentation | pdf | 2.5 mb |
Integrated Report | html |
Group Final Results | pdf | 1.7 mb |
Final Results Presentation | pdf | 2.6 mb |
Interim Results | pdf | 3.3 mb |
Interim Results Presentation | pdf | 1.3 mb |
Integrated Report | html |
Group Final Results | pdf | 3.3 mb |
Final Results Presentation | pdf | 1.5 mb |
Interim Results | pdf | 0.5 mb |
Interim Results Presentation | pdf | 3 mb |
2020 | Integrated Report |
2020 | Group Final Results |
2020 | Final Results Presentation |
2020 | Interim Results |
2019 | Integrated Report |
2019 | Group Final Results |
2019 | Final Results Presentation |
2019 | Interim Results |
2018 | Integrated Report |
2018 | Group Final Results |
2018 | Interim Results |
2017 | Integrated Report |
2017 | Group Final Results |
2017 | Interim Results |
2016 | Integrated Report |
2016 | Group Final Results |
2016 | Interim Results |
2015 | Integrated Report |
2015 | Group Final Results |
INVESTORS - SENS
29 Nov 2022 | AGM Results |
28 Nov 2022 | Voluntary Operational Update |
31 Oct 2022 | Distribution of integrated report, no change statement and notice of annual general meeting |
28 Oct 2022 | Dealings in securities |
27 Oct 2022 | Dealings in securities |
22 Sep 2022 | Dealings in Securities |
21 Sep 2022 | Reviewed Provisional Condensed Consolidated Results for the year ended 30 June 2022 |
16 Sep 2022 | Change to Audit Committee Composition |
15 Sep 2022 | Trading statement |
12 Jul 2022 | Further Announcement Relating to The Disposal of East African Hotel Operations and Completion of Re Financing of Funding |
01 Jul 2022 | Further Announcement Relating to The Disposal of East African Hotel Operations |
20 Jun 2022 | Voluntary Operational Update |
26 May 2022 | Changes To the Board and Committee Composition |
29 Apr 2022 | Notification in terms of section 122 (3) of the Companies Act and paragraph 3.83 of the JSE LR |
21 Feb 2022 | Trading Statement |
TO BE UPDATED
TO BE UPDATED
INVESTORS - NOTICES
31 Oct 2022 | Notice of Annual General Meeting 2022 |
28 Nov 2022 | Minutes of the thirty sixth annual general meeting of shareholders |
29 Nov 2022 | Results of Annual General Meeting |
28 Oct 2021 | Notice of Annual General Meeting 2021 |
TO BE UPDATED
SHAREHOLDER CALENDER
2022 | |
1 January | Closed period starts |
February | Interim results announcement for six months ended 31 December 2021 |
June | Operational update & trading statement |
30 June | Financial year end |
1 July | Closed period starts |
September | Annual results announcement for year ended 30 June 2022 |
November | Posting of Notice of AGM |
November | Annual General Meeting |
31 December | Interim year end |
October | Publication of 2022 Integrated Report |
2023 | |
1 January | Closed period starts |
February | Interim results announcement for six months ended 31 December 2022 |
30 June | Financial year end |
1 July | Closed period starts |
September | Annual results announcement for year ended 30 June 2023 |
October | Publication of 2023 Integrated Report |
October | Posting of Notice of AGM |
November | Annual General Meeting |
31 December | Interim year end |
December | Test event |